Home . Games . Forums . Gallery . File Uploader . Guides & Walkthroughs . Downloads . RPG . Arcade . Contact || style 1 . style 2 . style 3
Chocobo Heaven
What's Chocobo Heaven?
Chocobo Heaven is a website providing information about Square Enix best RPGs. We mainly focus on Final Fantasy and Kingdom Hearts.
Who is it for?
Chocobo Heaven is meant for anyone who is interested in Square Enix RPGs, for those who love video games, those who want to become part of a great gaming community.
You are here: Chocobo Heaven › ffiv › weapons
Weapons List
This is a list of all weapons in the game and their stats.
| Name | Attack | Hit % | Equipped By | Special Attributes | Acquired By |
|---|---|---|---|---|---|
| Swords | |||||
| Shadow Sword | 10 | 80 | Dark Knight | Casts Silence magic randomly each time you get a hit on an enemy with it. | You have it when you start the game. |
| Darkness Sword | 20 | 85 | Dark Knight | Casts Silence magic randomly each time you get a hit on an enemy with it. | Cave before the Waterfall in the Water Cavern. |
| Death Sword | 30 | 90 | Dark Knight | Casts Death magic randomly each time you get a hit on an enemy with it. | The King of Fabul will give it to you. |
| Legend Sword | 40 | 99 | Paladin | It can be exchanged for Legendary Sword Excalibur. | Initially equipped by Paladin. |
| Ancient Sword | 37 | 80 | Paladin | This weapon can be used as a dart. | Found at the Waterfall during the Raid on Baron. |
| Blood Sword | 45 | 40 | Paladin | It drains HP from an opponent with each sucessful hit. | It is found in the Tower of Bab-il. |
| Mythril Sword | 50 | 85 | Paladin | This sword does great against Spirit enemies. | Weapon shop. |
| Sleep Sword | 55 | 85 | Paladin | Casts Sleep magic randomly each time you get a hit on an enemy with it. | Found in castle of Eblan. |
| Flame Brand | 65 | 88 | Paladin | Regular attack w/added bonus of Fire 2. Use it as item to cast Fire 2. | Steal from flame dog, or weapon shop. |
| Ice Brand | 75 | 88 | Pakadin | Regular attack w/added bonus of Ice 2. Use it as an item to cast Ice 2. | Weapon shop. |
| Gorgon Sword | 77 | 80 | Paladin | Casts Stone magic randomly each time you get a hit on an enemy with it. | Steal from a Black Lizard to get it, you can also win it in battle from them. |
| Avenger Sword | 80 | 95 | Paladin | The sword casts Berserk magic on the equipped character. | Found in Case of Sylph. |
| Light Sword | 99 | 99 | Paladin | This sword works super well against the undead. | It is found in the Locked Cave of the Monsters. |
| Defense Sword | 105 | 92 | Paladin | This sword will raise the defensive power of the equipped character. | It is found in the Land of Summoned Monsters. |
| Defensive Power: 2 | Magic Defensive Power: 1 | ||||
| Excalibur | 166 | 100 | Paladin | It works well against the undead. | Exchange the Adamant Ore with the weapon kepper southeast in the underworld. |
| Ragnarok | 200 | 110 | Paladin | This is by far the strongest sword in the game. It does strong attacks against everyone. | Defeating the Wyvern in the Moon's Core. |
| Spears | |||||
| Spear | 9 | 75 | Dragoon | None. | You start off the game with it. |
| Wind Spear | 55 | 80 | Dragoon | It works well against flying opponents. | Initially equipped during trip to Tower of Zot. |
| Fire Spear | 66 | 80 | Dragoon | It casts Fire 2 with each successful hit. | Buy it in a weapon shop or steal it from the Flameguard enemy. |
| Ice Spear | 75 | 80 | Dragoon | It casts Ice 2 with each successful hit. | Buy it in a weapon shot or get it in the Tower of Bab-il. |
| Blood Spear | 88 | 50 | Dragoon | It drains the opponent's Hit Points with each successful attack. | Located in Castle of Eblan. |
| Gungnir Spear | 92 | 75 | Dragoon | Increases the defensive power of the equipped character. | It is initially equipped after the destruction of the Giant. |
| Defensive Power: 7 | |||||
| Dragon Spear | 99 | 99 | Dragoon | None. | It is found in the Moon's Core. |
| Holy Lance | 109 | 100 | Dragoon | It is strong against undead monsters, and it casts a weak version of White magic with each successful hit. | You receive it after beating Plague. |
| Blades | |||||
| Kunai | 28 | 90 | Ninja | None. | You start off the game with it. |
| Ashura | 32 | 90 | Ninja | None. | You start off the game with it. |
| Kotestu | 40 | 90 | Ninja | None. | Purchase for 11,000 gold, or find Rubicant to win it. |
| Kikuichi | 48 | 95 | Ninja | None. | It is located in the Locked Cave. |
| Murasame | 55 | 95 | Ninja | None | You can get this from the Pale Dim in the Moon's Core. |
| Masamune | 60 | 99 | Ninja | None. | You can get this from the Ogopogo in the Moon's Core. |
| Claws | |||||
| Fire Claw | 0 | 80 | Ninja, Karate Master | It randomly casts Fire 2 with each hit you pull off with it on an enemy. | You can buy it in a weapon shop. |
| Ice Claw | 0 | 80 | Ninja, Karate Master | It randomly casts Ice 2 with each hit you pull off with it on an enemy. | You can buy it in a weapon shop. |
| Bolt Claw | 0 | 80 | Ninja, Karate Master | It randomly casts Bolt 2 with each hit you pull off with it on an enemy. | You can buy it in a weapon shop. |
| Fairy Claw | 0 | 60 | Ninja, Karate Master | It randomly casts Confusion with each hit you pull off with it on an enemy. | It is located in the Dark Elf's cave. |
| Hell Claw | 0 | 90 | Ninja, Karate Master | It randomly casts Poison with each hit you pull off with it on an enemy. | It is located in the Tower of Zot. |
| Cat Claw | 0 | 99 | Ninja, Karate Master | It randomly casts Sleep with each hit you pull off with it on an enemy. | It is located in the Tower of Bab-il. |
| Rods | |||||
| Rod | 3 | 30 | Caller, Sage, Black Mage | None. | You start off the game with it. |
| Ice Rod | 5 | 30 | Caller, Sage, Black Mage | It casts Ice 1 with each successful hit. It also can be used as an item. | It can be found in the Waterfall Cave, or purchased in a weapon shop. |
| Flame Rod | 7 | 35 | Caller, Sage, Black Mage | It casts Fire 1 with each successful hit. It also can be used as an item. | It can be purchased in a weapon shop. |
| Thunder Rod | 10 | 40 | Caller, Sage, Black Mage | It casts Bolt 1 with each successful hit. It also can be used as an item. | It can be purchased in a weapon shop. |
| Change Rod | 15 | 45 | Caller, Sage, Black Mage | It casts Toad or Pig randomly with each hit you pull on an enemy. It also can be used as an item. | It is on as soon as you leave the Land of Summoned Monsters. |
| Charm Rod | 30 | 50 | Caller, Sage, Black Mage | It casts Confusion with each successful hit. It also can be used as an item. | It is located in the underworld. |
| Fairy Rod | 45 | 100 | Caller, Sage, Black Mage | It can be used as an item to cast a weak version of Comet magic. | It is located on the Moon's Core. |
| Silence Rod | 52 | 100 | Caller, Sage, Black Mage | It is effective against Mages. | It is located in the Crystal Palace. |
| Staffs | |||||
| Staff | 4 | 25 | Caller, Sage, White Mage | None | You start off the game with it. |
| Cure Staff | 8 | 30 | Caller, Sage, White Mage | It cures enemies except the undead. | You can purchase it at a weapons shop. |
| Mythril Staff | 12 | 35 | Caller, Sage, White Mage | It is very good against undead enemies. | You can purchase it at a weapons shop. |
| Power Staff | 32 | 44 | Caller, Sage, White Mage | It randomly casts Berserk magic with each hit you land on an enemy. | You can purchase it at a weapons shop. |
| Lunar Staff | 36 | 55 | Caller, Sage, White Mage | You can use it as an item. | You start the game with it after the Land of Summoned Monsters. |
| Life Staff | 38 | 65 | Caller, Sage, White Mage | It randomly casts Life 1 magic with each hit you land on the target. It can also be used as an item to cast Life 1. | It is located on the Moon. |
| Sage Staff | 48 | 65 | Caller, Sage, White Mage | None. | Location unknown. |
| Silence Staff | 54 | 70 | Caller, Sage, White Mage | It randomly casts Silence magic with each hit you land on the enemy. | It is found in the Giant of Bab-il. |
| Hammers | |||||
| Wooden Staff | 45 | 80 | Chief Engineer | None. | You start the game with it. |
| Mythril Staff | 55 | 85 | Chief Engineer | None. | You can purchase it at a weapons shop. |
| Gaia Staff | 65 | 90 | Chief Engineer | None. | It is found in the Tower of Zot. |
| Daggers | |||||
| Mythril Dagger | 20 | 99 | Paladin, Black Mage, Ninja, Caller, Dragoon, Bard | It is effective against spirits and the undead. | You can purchase it at a weapon shop. |
| Dancing Dagger | 28 | 44 | Paladin, Black Mage, Ninja, Caller, Dragoon, Bard | It causes a random status effect with each successful hit you land on the enemy. | You can purchase it at a weapon shop. |
| Assassin | 28 | 95 | Paladin, Black Mage, Ninja, Caller, Dragoon, Bard | It randomly casts Swoon magic with each hit it lands on an enemy. | It is located in the underworld. |
| Mute Knife | 36 | 77 | Paladin, Black Mage, Ninja, Caller, Dragoon, Bard | It randomly casts Silence magic with each hit it lands on an enemy. | It is located in the underworld. |
| Knife | 255 | 99 | No one | It can only be thrown, works well vs. aerial enemies. | Get it from Yang's wife. |
| Bows | |||||
| Short Bow | 10 | 30 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | None. | You can purchase it in a weapons shop. |
| Cross Bow | 20 | 35 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | None. | You can purchase it in a weapons shop. |
| Great Bow | 30 | 35 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | None. | You can purchase it in a weapons shop. |
| Archer Bow | 40 | 55 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | None. | You can purchase it in a weapons shop. |
| Elven Bow | 50 | 60 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | None. | It is located in the Cave of Slyph in the underworld. |
| Yoichi Bow | 60 | 70 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | None. | It is located in the Locked Cave of the underworld. |
| Artemis Bow | 80 | 88 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | It works very well against Dragons. | You can steal it from a Kary or Warlock on the Moon. |
| Arrows | |||||
| Medusa Arrows | 1 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | Added bonus of Petrify. | They can be purchased in a weapons shop. |
| Brass Arrows | 3 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | None. | They can be purchased in a weapons shop. |
| Holy Arrows | 10 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | They are very effective against undead monsters. | They can be found in Mt. Ordeals. |
| Fire Arrows | 15 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | It casts Fire 1 with each successful hit on an enemy. | They can be purchased in a weapons shop. |
| Ice Arrows | 15 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | It casts Ice 1 with each successful hit on an enemy. | They can be purchased in a weapons shop. |
| Bolt Arrows | 15 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | It casts Bolt 1 with each successful hit on an enemy. | They can be purchased in a weapons shop. |
| Darkness Arrows | 20 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | It casts Curse magic randomly with each successful hit on an enemy. | They are located in the Underworld. |
| Poison Arrows | 30 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | It casts Poison magic randomly with each successful hit on an enemy. | They can be purchased in a weapons shop. |
| Mute Arrows | 35 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | It casts Silence magic randomly with each successful hit on an enemy. | They can be purchased in a weapons shop. |
| Angel Arrows | 40 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | It casts Confuse magic with each successful hit on an enemy. | They can be purchased in a weapons shop. |
| Yoichi Arrows | 50 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | None. | They can be purchased in a weapons shop. They can also be found in the Land of Summoned Monsters. |
| Artemis Arrows | 75 | 0 | Dark Knight, Caller, Black Mage, White Mage, Bard, Cid | They work very well against Dragons. | They can be stolen from the Kary on the moon. |
| Axes | |||||
| Hand Axe | 50 | 65 | Dark Knight, Chief Engineer, Dragoon | None. | It is located in the Tower of Zot. |
| Dwarf Axe | 62 | 70 | Dark Knight, Chief Engineer, Dragoon | None. | It can be purchased in the Dwarf Castle. |
| Ogre Axe | 80 | 70 | Dark Knight, Chief Engineer, Dragoon | It is very effective against giants. | It can be purchased in a weapons shop. |
| Poison Axe | 95 | 75 | Dark Knight, Chief Engineer, Dragoon | It casts Poison magic randomly each time you land a hit on an enemy. | It is located in the underworld. |
| Rune Axe | 102 | 65 | Dark Knight, Chief Engineer, Dragoon | It casts Swoon randomly each time you land a hit on an enemy. | You have to defeat two Red Giants, and the second one drops it. |
| Whips | |||||
| Whip | 20 | 95 | Caller | It casts Hold magic randomly each time you land a hit on an enemy. | You start off with it. |
| Chain Whip | 30 | 80 | Caller | It casts Hold magic randomly each time you land a hit on an enemy. | It can be purchased in a weapons shop. |
| Blitz Whip | 40 | 85 | Caller | It casts Hold magic randomly each time you land a hit on an enemy. It also casts Bolt 2 each time you land a hit on an enemy. | It can be purchased in a weapons shop. |
| Fire Lash | 50 | 90 | Caller | It casts Hold magic randomly each time you land a hit on an enemy. It also casts Fire 3 each time you land a hit on an enemy. | It is located on the moon. |
| Serpent Whip | 55 | 90 | Caller | It casts Paralyze magic randomly each time you land a hit on an enemy. It | It is located on the Crystal Palace. |
| Dragon Whip | 80 | 99 | Caller | It works very well against dragons, it casts Hold magic randomly each time you land a hit on an enemy. | Win a battle against two Blue Dragons. |
Games
Final Fantasy IV
- Armor
- Controls
- Items
- - Item List
- - Rare Items
- - Key Items
- Magic
- - Call Magic
- - Ninja Magic
- - White Magic
- Monster List
- Secrets
- Sneaked Items
- Special Weapons
- Weapons
Interactive
Final Fantasy
- Final Fantasy I
- Final Fantasy II
- Final Fantasy III
- Final Fantasy IV
- Final Fantasy V
- Final Fantasy VI
- Final Fantasy VII
- Final Fantasy VIII
- Final Fantasy IX
- Final Fantasy X
- Final Fantasy X-2
- Final Fantasy XII
Final Fantasy VII: Compilation
Final Fantasy XI
Fabula Nova Crystallis
Kingdom Hearts
Reviews
- There are no reviews to show at the moment.
Paying Bills
Site Menu
- Advertise
- Affiliation
- Contact
- Credits
- Donate
- Link Us
- Staff
- Staff Application
- Version History
- Walkthroughs & Guides
Polls BETA
Chocobo's Online
- There are 20 Chocobos online. Most Chocobos ever online was 295, on May 3rd, 2008 at 16:51.
Advertising Space